
Property and application:R409A by refrigerant R22, refrigerant R124 and refrigerant R142b mixed and become, at normal temperature colorless gas, in their own pressure colorless transparent liquid, is the substitute R12, mainly used in refrigeration system, the low temperature commercial refrigeration equipment.
Property of chloride
Mixed refrigerant | R409A |
Molecular weight | 97.4 |
Boiling point | 34.5 ℃ |
The critical temperature | 106.8 ℃ |
Critical pressure, Mpa | 4.69 |
Saturated liquid density 30 ℃, (g/cm3) | 1.216 (25 ℃) |
Liquid heat 30 ℃, [KJ / (Kg · ℃)] | 0.29 |
Constant pressure steam heat (Cp), 30 ℃ and 101.3 kPa [KJ / (Kg · ℃)] | 0.17 |
Ozone depleting QianNengZhi (ODP) | 0.039 |
Quality standard
Appearance colorless | no turbidity |
Shallow ether taste/ | smell |
Purity was % | ≥99.5% |
Water PPM | ≤10 |
Acidity PPM acuities | ≤0.1 / |
Evaporation residue acuities % | ≤0.01 |
PACKAGE
Specification |
30B Disposable can |
926L Non-disposable can |
ISO Tank |
Net weight(kg) |
13.6 |
900 |
18000 |